Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09GDQPK4344J1ZX
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | PNEUMATIC SEALING |
Usage/Application | Powder / Industrial |
Material | ALL FREE FLOW PRODUCTS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 Grams / 50-200 Grams/ 200-400 Grams |
Driven Type | Pneumatic, Electric |
Machine Power | 1-2 HP |
Pouch Length | 6"-8", 2"-4", 4"-6" |
Voltage | 220 VOLTAGE |
Weight | 300kg |
Features | BATCH COADING, NOTROGEN FLUSHING, BATCH CUTTER |
Model Name/Number | RPL14 |
Size | 3*3*7 FT |
Electrical Supply | 220 VOLTAGE |
Speed | 2000 POUCH/HR |
Brand | ROYAL |
Size/Dimension | 3*3*7 FT |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Pouch Length | 4 |
Machine Power | 1-2 HP |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 50-200 grams |
Automatic Grade | Automatic |
Forming Species | Bag Moulding |
Material Type | Grain |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Driven Type | Electric |
Condition | New |
Sealing Type | Center Seal (intermittent) |
Compressed Air | 6-8 kg/cm sq |
Paper Pulling | Clutch Brake / Servo Motor Control |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Pouch Length | Upto 600 mm |
Film width | Upto 900 mm |
Packing Speed | Upto 100 Pouches / Min. (Depends upon product weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kW |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Brand | Royal |
Pouch Capacity | 50-200 grams |
Material | Stainless Steel |
Automation Grade | Automatic |
Pouch Length | 4"-6" |
Bag Type | Metalized, Stand Up Barrier |
Leveraging on the competence of our capable and dedicated workforce, we have brought forth a wide and exceptional class range of Load Sheel With Packing Machine.
Approx. Rs 80,000 / PieceGet Latest Price
Automatic FFS Packing MachinesBy utilizing skills of our dexterous workforce, we are offering a comprehensive assortment of Automatic FFS Packing Machines. Offered machines are highly demanded in the market owing to their excellent quality raw material to ensure strength and robust construction. We manufacture these machines by employing optimum quality raw material and sophisticated technology in adherence to the set industrial standards. Owing to features like high performance and easy installation, our offered machines have been able to earn a lot of popularity in the market.Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Seal able Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Empowered by our vast industry experience, we are engaged in providing High Speed Form Fill Seal Machine which is a type of automated assembly-line product packaging system, generally use in food packaging, the offered seal machine is designed from premium quality components as per the quality norms. Additionally, this seal machine is very easy to operate and needs less maintenance. This seal machine is offered at nominal price to the clients.Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product Details:
Pouch Capacity | >1000 grams |
Capacity (pouch per hour) | 500-1000 |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Approx. Rs 60,000 / UnitGet Latest Price
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams, 600-1000 grams |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000 |
Pouch Length | 2"-4", 4"-6", 8"-10", 10"-12" |
Machine Power | 0-1 HP, 1-2 HP, 3-4 HP, 4-5 HP |
Approx. Rs 90,000 / UnitGet Latest Price
Empowered by our vast industry experience, we are engaged in providing High Speed Form Fill Seal Machine which is a type of automated assembly-line product packaging system, generally use in food packaging, the offered seal machine is designed from premium quality components as per the quality norms. Additionally, this seal machine is very easy to operate and needs less maintenance. This seal machine is offered at nominal price to the clients.Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Seal able Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 (pouch per hour) |
Pouch Capacity | 50-200 grams |
Packing Material | Heat Seal able Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kw |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings | Hot foil batch coding, Nitrogen Flushing, Infeed conveyor unit, Outfeed conveyor, Pouch Gusseting un |
Pouch Length | 4" |
Machine Power | 1-2 HP |
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Lengths | Up to 600 mm |
Film width | up to 900 mm |
Packing Speed | up to 100 Pouches / Min. (Depends upon product & weight). |
Explore More Products
© Royal Food Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited