Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09GDQPK4344J1ZX
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | PNEUMATIC SEALING |
Usage/Application | POWDER AND GRANUALS |
Material | ALL FREE FLOW PRODUCTS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic, Electric |
Machine Power | 0-1 HP |
Pouch Length | 4"-6", 6"-8", 2"-4" |
Weight | 300kg |
Machine Capacity | 150ppm |
Model | royal |
Driven Type | Electric, Hydraulic |
Condition | New |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 kg/hr |
Type | Batch Type |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Peeler Material | Emery Stone |
Material | Stainless Steel |
Product To Be Peeled | Potato |
Weight | 150 kg |
Motor Power | 2 hp |
Electricity Phase | Single Phase |
Voltage | Power Rating | Consumption | Height | Width | Depth | Net Weight | Production |
220 v | 0.5 hp | 0.37 kw / h | 545 mm | 340 mm | 430 mm | 40 kg | 100 kg / h |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 kg/hr |
Type | Batch Type |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Peeler Material | Emery Stone |
Material | Stainless Steel |
Product To Be Peeled | Potato |
Weight | 150 kg |
Motor Power | 2 hp |
Electricity Phase | Single Phase |
Voltage | Power Rating | Consumption | Height | Width | Depth | Net Weight | Production |
220 v | 0.5 hp | 0.37 kw / h | 545 mm | 340 mm | 430 mm | 40 kg | 100 kg / h |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 kg/hr |
Type | Batch Type |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Peeler Material | Emery Stone |
Product To Be Peeled | Potato |
Weight | 150 kg |
Machine Capacity | 300 kg/hr |
Brand | Royal |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Pouch Capacity | 10 - 250 grams |
Packaging Material | Paper, Pouch |
Driven Type | Electric |
Capacity | 2000 pouch per hour |
Filing Type | Auger & Cup |
Usage/Application | Tea |
Body Material | Mild Steel, Stainless Steel |
Operation Mode | Automatic |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Pouch Capacity | 200 - 1000 grams |
Filing Type | Auger & Cup |
Usage/Application | Powder & Granule |
Electrical Supply | 220 V,AC,Single Phase,50 HZ OR 440 V,Three Phase,50 Hz |
Sealing Type | Center Seal |
Roll Width | 4000 pouch per hour |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Machine Speed | 60-80 Pouch / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Capacity | 4000 pouch per hour |
Automatic Grade | Automatic |
Temperature Controller | PID |
Additional Attachments | Batch Cutting Device,Pneumatic Coding Device,Nitrogen Flushing |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1 H.P,AC Drive -2 sets |
Packing Film | Any heat Sealable Laminate |
Power Consumption | 3 kW |
Application
Packaging Range
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | 50-200 grams |
Machine Power | 1-2 HP |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Pouch Length | 2"-4", 4"-6" |
Machine Power | 2-3 HP, 1-2 HP |
Condition | New |
Capacity (pouch pers hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000 |
Driven Type | Electric |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Packaging Material | Plastic, Wood |
Capacity | 100 kgs / hour |
Driven Type | Electric |
Voltage(V) | 440 V |
Power(kw) | 120kW |
Operation Mode | Automatic, Semi Automatic |
Being one of the trusted organizations in the market, we are engaged in providing a wide range of Corn Snacks Packaging Machine.
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Power (kw) | 0-25 |
Production Capacity (kg per hour) | 50-100 |
Snacks Type | Namkeen, Potato Chips, Nachos |
Automatic Grade | Automatic |
Output (kg/h) | 80-200 |
Main motor power (h.p) | 20-40 |
Feeder motor (h.p) | 1-2 |
Approx. Rs 1.9 Lakh / NumberGet Latest Price
Product Details:Machine Type | Automatic |
Power Source | Electric |
Material | Mild Steel |
Power Consumption | 1.5 kW |
Voltage | 220 V |
Frequency | 50-60 Hz |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Phase | Single |
Power Consumption | 20 kW |
Automatic Grade | Automatic |
Output | 50-100 kg/hr |
Frequency | 50-60 Hz |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Pouch Capacity | 200 - 1000 grams |
Capacity | 4000 pouch per hour |
Material | Stainless Steel |
Pouch Length | Between 55 mm to 100 mm |
Usage/Application | Tomato Ketchup |
Speed | 35-45 pouches per minute |
Weight | 350 kg |
Filling Type | Auger & Cup |
Power | Single phase,230 V AC |
Dimension | L-1250 x W-889 x H-1900 mm |
Frequency | 50-60 Hz |
Power load | 1.5 KW |
Probability of Inaccuracy | + 1% to 2% |
Our adroit professional engineers have in store for our clients an excellent product Tomato Ketchup Pouch Packing Machinesthat is widely appreciated in the market for its reliability, performance and sturdiness. These are available in the market at the industry leading prices.
Features:
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Pouch Capacity | 200 - 1000 grams |
Capacity | 4000 pouch per hour |
Automation Grade | Automatic |
Material | Stainless Steel |
Filing Type | Auger & Cup |
Pouch Length | 4"-6" |
Machine Power | 1-2 HP |
Driven Type | Electric |
Voltage | 220 V |
Usage/Application | Pan Masala |
Empowered by our vast industry experience, we are engaged in providing PanMasalaPacking Machine which is a type of automated assembly-line product packaging system, generally use in food packaging, the offered seal machine is designed from premium quality components as per the quality norms. Additionally, this seal machine is very easy to operate and needs less maintenance. This seal machine is offered at nominal price to the clients.
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Pouch Capacity | 50-200 grams |
Capacity | 2000 pouch per hour |
Filing Type | Auger & Cup |
Usage/Application | Powder & Granule |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 50-200 grams |
Application:
Technical Specifications:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1 H.P, AC Drive -2 sets |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Salable Laminate |
Temperature Controller | PID |
Machine Speed | 60-80 Pouch / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen |
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Pouch Capacity | 10 - 250 grams |
Capacity | 2000 pouch per hour |
Filing Type | Auger & Cup |
Usage/Application | Powder & Granule |
Product Application | Potato Chips, Flaky Snacks, Counted Goods |
Sealing Type | Center Seal |
Packing Size | Width: upto 450 mm Length: upto 240 mm |
Feeding System | Conveyor System (1.5 to 2 M as required) |
Speed | 30 - 40 Pouch / Min (Depends on material to pack |
Main Motor | ½ HP, 220 V, 50 Hz, Single Phase |
Laminate | Any Heat Sealable Laminate |
Contact Parts | Food Grade Stainless SS 304 |
Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Packaging Material | Pouch |
Capacity (Pouch per hour) | 500-1000 Pouch per hour, 0-500 Pouch per hour |
Pouch Capacity | 200-400 grams, 10-50 grams, 50-200 grams |
Automatic Grade | Automatic |
Pouch Length | 4"-6", 8"-10", 6"-8", 2"-4" |
Machine Power | 1-2 HP |
Driven Type | Hydraulic, Electric |
Body Material | Mild Steel |
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Pouch Capacity | 10 - 250 grams |
Capacity | 2000 pouch per hour |
Filing Type | Auger & Cup |
Usage/Application | Powder & Granule |
Application:
Technical Specifications:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1 H.P, AC Drive -2 sets |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Salable Laminate |
Temperature Controller | PID |
Machine Speed | 60-80 Pouch / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Pouch Capacity | 10 - 250 grams |
Capacity | 2000 pouch per hour |
Filing Type | Auger & Cup |
Usage/Application | Grains |
Product Details:
Minimum Order Quantity | 1 No |
Automation Grade | Automatic |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Pouch Capacity | 10 - 250 grams |
Capacity | 2000 pouch per hour |
Filing Type | Auger & Cup |
Usage/Application | Powder & Granule |
Product Details:
Automation Grade | Manual, Semi-Automatic |
Condition | New |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Approx. Rs 75,000 / PieceGet Latest Price
We are identified as one of a prominent manufacturer, supplier and exporter ofCorn Puff Extruder Machine. These machines are designed with main bearing housing fitted with good make bearing. To ensure their safe transit at clients’ destinations, we pack this using premium quality packaging material.Output (Kg/h) | Main motor power (H.P) | Feeder motor (H.P) | Cutter motor (H.P) |
80-100 | 20 | 1 | 1 |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:
Capacity | 100/hr |
Brand | Royal |
Approx. Rs 2 Lakh / PieceGet Latest Price
We manufacture and exporters of Corn Puff Making Machine at Industry Competitive Prices. Features: For direct expanded snacks Continues cooking food extruder Specially design with main bearing housing fitted with good make bearing The main structure is made by mild steel tube frame with feeding screw Screw and barrels and made of alloy steel die head bolts and nuts are of high tension All standard fitting Other Det Production: 80 – 200 Kg / hr Specifications: Output (kg/h): 80-200 Main motor power (h.p): 20-40 Feeder motor (h.p): 1-2 Cutter motor (h.p): 1-2
Approx. Rs 2.4 Lakh / PieceGet Latest Price
To meet the diversified requirements of our prestigious clients, we are engaged in offering Kurkure Making Machines that have main bearing nousing fitted with bearing. Manufactured in line with industry norms using the best quality components and sophisticated technology, these machines are optimum in quality. In addition to this, customers can avail these machines from us in varied designs and specifications at nominal prices.Specifications:
Main Motor | 25-30 H.P |
A.C Drive Motor | 5 H.P |
Gear Motor | 5 H.P |
Production Capacity | 80 to 100 kgs / hour |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Use for slicing the potato, with the help of cutting plate, provided with the Potato Chips Packing Machine. there are different types of plate, named as sally plate (useful for sticks chips)and raffle plate which is use for cutting potato in different shapes and design . All plates have adjustable blade. our machine avoids the deposition of broken pieces in the dye. It is hand press type potato slicer.
Use for slicing the potato, with the help of cutting plate, provided with the Potato Chips Packing Machine. there are different types of plate, named as sally plate (useful for sticks chips)and raffle plate which is use for cutting potato in different shapes and design . All plates have adjustable blade. our machine avoids the deposition of broken pieces in the dye. It is hand press type potato slicer.
Features:
Specifications:
Features:
Approx. Rs 2.6 Lakh / unitGet Latest Price
Sealing TypeCenter SealingRoll Width100 mm to 450 mmMain Motor½ H.P Single PhaseElectrical Supply1 Phase, 220 V, AC, 50 HzPacking FilmAny heat Sealable LaminateCompressed Air6 CFM @ 6 BarMachine Speed30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling)Machine ControlPLCAdditional AttachmentsBatch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Pouch Capacity | 10-1000 grams |
Capacity (pouch per hour) | Upto 5000 |
Machine Power | Upto 5 HP |
Pouch Length | 8-10 Inch |
Operation Mode | Automatic,Semi-Automatic |
Material | Mild Steel,Stainless Steel |
We are remarkable enterprise, instrument in offering superior quality Namkeen Packaging Machine.
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Voltage(V) | 220 V |
Driven Type | Electric |
Power(kw) | 1.18 kW |
Machine Type | Semi-Automatic, Automatic |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Packaging Material | Wood, Plastic |
Machine Type | Automatic, Semi-Automatic |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Advantages:
Benefits:
Other Details:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Capacity (pouch per hour) | 1000-2000 |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Pouch Capacity | 10-50 grams, 50-200 grams |
Pouch Length | 6" |
Machine Power | 1-2 HP |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Condition | New |
Capacity (Pouch per hour) | 2000-3000, 3000-4000, 0-500, 500-1000 |
Power Consumption(HP) | 0-1 HP, 1-2 HP |
Pouch Capacity | 10-50 grams, 50-200 grams, 400-600 grams, 600-1000 grams |
Pouch Length | 6" |
Automation Grade | Automatic, Semi-Automatic |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Width | 20 -160 mm or 20 -220 mm |
Speed | PID Based |
Sealing Type | 3 Side / 4 Side / Center Seal |
Length | 40 -120 mm or 100 -240 mm |
Feeding System | Auger Filler / Weigh Filler / Piston Filler / Volumetric Cup Filler |
Main Motor | PLC Based |
Heater Load | 400-800 mm |
Contact Parts | Sticky Powder / Liquid / Grains Auger Filler / Piston Filler / Volumetric Cup Filler |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Driven Type | Electric |
Condition | New |
Product Application | Powder, Granutes |
Contact Part | SS |
Heater Load | 00 W x 2 Nos.; 200 W x 2 Nos. |
Packing film pulling | Through electromagnetic clutch and brake |
Temperature Controller | PID Based |
Machine Speed (approx) | 30-50 Pouches per Min (With Paper) (Depends upon quantity and product) |
Power Consumption | 2 Kw approx. |
Machine Motion | Intermittent |
Machine Weight | 350 Kg approx. |
Optional Features (At an extra cost) | Batch Coding Device Nitrogen Flushing System Batch Cutting |
Sealing Type | 3/4 Side Seal cente seal |
Roll Width | Width: 90 mm, 150 mm |
Machine Motor | 1/2 HP, Single Phase, 50 hz. |
Feeding System | Volumetric Cup Filler |
Electrical Supply | 220 V, AC, Single Phase, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Machine control Through | PLC (Programmable Logic Control) |
Photocell registration system | Yes |
Machine Type | Automatic |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Packaging Material | Pouch, Paper |
Automatic Grade | Automatic |
Capacity (Pouch per hour) | 500-1000, 0-500 |
Driven Type | Electric, Hydraulic |
Body Material | Mild Steel |
Voltage | 220 V |
Approx. Rs 80,000 / NumberGet Latest Price
Product Details:Automation Grade | Automatic |
Capacity | 140 ppm |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Driven Type | Electric, Hydraulic |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Automatic | Semi-Automatic, Automatic |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Features:
Advantages:
Benefits:
Other Details:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Machine Capacity | 500-1000 |
Driven Type | Electric, Hydraulic |
Condition | New |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kW |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings | Hot foil batch coding, Nitrogen Flushing, Infeed conveyor unit, Outfeed conveyor, Pouch Gusseting un |
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Pouch Length | Upto 600 mm |
Film width | Upto 900 mm |
Packing Speed | upto 100 Pouches / Min. (Depends upon product weight). |
Packing Material | Heat Sealable Laminated Rolls |
Automatic Grade | Semi-Automatic |
Explore More Products
© Royal Food Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited